Specifications
Weight: | 1.5938 DWT (2.48 grams) |
Approx. Shoulder Width: | 2.1 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.9 mm |
Approx. Height: | 22.45 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Surface Finish: | Polished |
Plating Type: | N/A |
Approx. Shank Base Width: | 2 mm |
Approx. Top Dimensions: | 3.6 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Diamond |
Primary Stone Shape: | Round |
Ring Back Design: | open back |
Approx. Length: | 21.3 mm |
Gender: | Ladies |
Approx. Width: | 6.5 mm |
Primary Stone Size: | 2.8 mm |
Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
Quantity | Stone |
---|---|
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.50 MM (02.44 - 02.50) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 02.80 MM (02.74 - 02.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |